

DST Farming Guide No-Fertilizer Crop Combos by Season
Crop combinations whose nutrients cancel out within a single farm tile, calculated from the game's own data for every season.
Open the farming tabPlants grown from generic Seeds can never become giant. Plant crop-specific seeds if you want giant crops.
Combos
Combos whose nutrients net to zero within one tile, so no fertilizer is needed. Numbers are plants per tile; crops in the same cell are interchangeable. Fresh soil starts at 20–40 of each nutrient. Demand above 20 can run short on the first stage.
Spring
| Toma Root ×5 + Potato / Eggplant ×5 | One tile is enough Safe on fresh soil |
| Carrot ×5 + Watermelon ×5 | One tile is enough Safe on fresh soil |
| Toma Root ×6 + Dragon Fruit ×3 | Place identical tiles side by side Fertilize once: Manure |
| Onion / Pomegranate ×3 + Watermelon ×6 | Place identical tiles side by side Fertilize once: Growth Formula |
| Carrot ×3 + Corn / Asparagus ×3 + Potato / Eggplant ×3 | Place identical tiles side by side Safe on fresh soil |
| Carrot ×4 + Corn / Asparagus ×4 + Dragon Fruit ×2 | Place identical tiles side by side Safe on fresh soil |
| Carrot ×4 + Potato / Eggplant ×4 + Durian / Garlic ×2 | Place identical tiles side by side Safe on fresh soil |
| Carrot ×4 + Durian / Garlic ×2 + Dragon Fruit ×2 | Place identical tiles side by side Safe on fresh soil |
| Onion / Pomegranate ×2 + Corn / Asparagus ×4 + Potato / Eggplant ×4 | Place identical tiles side by side Safe on fresh soil |
| Onion / Pomegranate ×2 + Corn / Asparagus ×4 + Dragon Fruit ×2 | Place identical tiles side by side Safe on fresh soil |
| Onion / Pomegranate ×2 + Potato / Eggplant ×4 + Durian / Garlic ×2 | Place identical tiles side by side Safe on fresh soil |
| Onion / Pomegranate ×3 + Durian / Garlic ×3 + Dragon Fruit ×3 | Place identical tiles side by side Fertilize once: Growth Formula · Compost · Manure |
Summer
| Toma Root ×6 + Dragon Fruit / Pepper ×3 | Place identical tiles side by side Fertilize once: Manure |
| Onion / Pomegranate ×3 + Watermelon ×6 | Place identical tiles side by side Fertilize once: Growth Formula |
| Onion / Pomegranate ×2 + Corn ×4 + Dragon Fruit / Pepper ×2 | Place identical tiles side by side Safe on fresh soil |
| Onion / Pomegranate ×3 + Garlic ×3 + Dragon Fruit / Pepper ×3 | Place identical tiles side by side Fertilize once: Growth Formula · Compost · Manure |
Autumn
| Toma Root ×5 + Potato / Eggplant ×5 | One tile is enough Safe on fresh soil |
| Toma Root ×6 + Pepper ×3 | Place identical tiles side by side Fertilize once: Manure |
| Carrot / Pumpkin ×3 + Corn ×3 + Potato / Eggplant ×3 | Place identical tiles side by side Safe on fresh soil |
| Carrot / Pumpkin ×4 + Corn ×4 + Pepper ×2 | Place identical tiles side by side Safe on fresh soil |
| Carrot / Pumpkin ×4 + Potato / Eggplant ×4 + Garlic ×2 | Place identical tiles side by side Safe on fresh soil |
| Carrot / Pumpkin ×4 + Garlic ×2 + Pepper ×2 | Place identical tiles side by side Safe on fresh soil |
| Onion ×2 + Corn ×4 + Potato / Eggplant ×4 | Place identical tiles side by side Safe on fresh soil |
| Onion ×2 + Corn ×4 + Pepper ×2 | Place identical tiles side by side Safe on fresh soil |
| Onion ×2 + Potato / Eggplant ×4 + Garlic ×2 | Place identical tiles side by side Safe on fresh soil |
| Onion ×3 + Garlic ×3 + Pepper ×3 | Place identical tiles side by side Fertilize once: Growth Formula · Compost · Manure |
Winter
| Carrot / Pumpkin ×3 + Asparagus ×3 + Potato ×3 | Place identical tiles side by side Safe on fresh soil |
| Carrot / Pumpkin ×4 + Potato ×4 + Garlic ×2 | Place identical tiles side by side Safe on fresh soil |
Combos, plant counts and nutrient demand are calculated by dstcraft from game data.
Crops: seasons, nutrients and water
| Seasons | Growth Formula | Compost | Manure | Water Consumption | |
|---|---|---|---|---|---|
Carrot | Spring · Autumn · Winter | -4 | +2 | +2 | Low |
Corn | Spring · Summer · Autumn | +2 | -4 | +2 | Low |
Potato | Spring · Autumn · Winter | +2 | +2 | -4 | Low |
Toma Root | Spring · Summer · Autumn | -2 | -2 | +4 | High |
Asparagus | Spring · Winter | +2 | -4 | +2 | Low |
Eggplant | Spring · Autumn | +2 | +2 | -4 | Med |
Pumpkin | Autumn · Winter | -4 | +2 | +2 | Med |
Watermelon | Spring · Summer | +4 | -2 | -2 | High |
Dragon Fruit | Spring · Summer | +4 | +4 | -8 | Med |
Durian | Spring | +4 | -8 | +4 | Low |
Garlic | Spring · Summer · Autumn · Winter | +4 | -8 | +4 | Low |
Onion | Spring · Summer · Autumn | -8 | +4 | +4 | Med |
Pepper | Summer · Autumn | +4 | +4 | -8 | Low |
Pomegranate | Spring · Summer | -8 | +4 | +4 | Med |
Reference
FertilizersGame data
| Growth Formula | Compost | Manure | Uses | |
|---|---|---|---|---|
Spoiled Fish Morsel | 8 | 0 | 0 | 1 |
Spoiled Fish | 16 | 0 | 0 | 1 |
Growth Formula Starter | 8 | 0 | 0 | 1 |
Fermenting Growth Formula | 16 | 0 | 0 | 1 |
Fermented Growth Formula | 32 | 0 | 0 | 1 |
Super Growth Formula | 32 | 0 | 0 | 5 |
Rot | 0 | 8 | 0 | 1 |
Rotten Egg | 0 | 16 | 0 | 1 |
Compost | 0 | 24 | 0 | 1 |
Compost Wrap | 24 | 32 | 24 | 1 |
Manure | 0 | 0 | 8 | 1 |
Guano | 0 | 0 | 16 | 1 |
Bucket-o-poop | 0 | 0 | 16 | 10 |
Glommer's Goop | 8 | 8 | 8 | 1 |
Tree Jam | 8 | 32 | 8 | 1 |
Fertilizzzer | 12 | 12 | 12 | 1 |
Nutribrick | 0 | 32 | 0 | 1 |
Tending toolsGame data
| Radius (tiles) | |
|---|---|
Beefalo Horn | 6.25 |
Gnarwail Horn | 5 |
Strident Trident | 5 |
Pan Flute | 3.75 |
One-man Band | 3 |
Gramophone | 2 |
Wormwood | 1 |
Baritone Shell Bell | 0.5 |
WateringGame data
Tile moisture ranges 0–100. Ice applies per piece when it fully melts on the ground.
| Moisture | Uses | |
|---|---|---|
Empty Watering Can | +25 | 40 |
Empty Waterfowl Can | +25 | 160 |
Waterballoon | +20 | 1 |
Ice | +25 | 1 |
The 7 stressorsGame data
Checked at each of the 4 stage changes; 1 point per failed stressor, 28 max.
- NutrientsTile has less of a nutrient than the crop consumes“This poor plant needs nutrients!”
- MoistureSoil was wet for under 10% of the time since the last stage“This looks really dehydrated.”
- KilljoysA weed, rotten plant or Garden Detritus within 1.5 tiles“I might have to do a bit of weeding...”
- SeasonCurrent season is not one of the crop's seasons“This season is not being kind to this plant.”
- FamilyFewer than 4 of the same crop (itself included) within 1 tile“It's my scientific conclusion that this plant seems lonely.”
- OvercrowdingMore than 10 plants and weeds on the same tile“There are too many plants competing for this small space.”
- HappinessWas not tended since the last stage“It's hungry for some good conversation.”
Total stress → harvestGame data
| 0~1pts | Giant crop ×1 |
| 2~6pts | Crop ×1 + Seed ×2 |
| 7~11pts | Crop ×1 + Seed ×1 |
| 12+pts | Crop ×1 |
WeedsGame data
Consume 2 of every nutrient and restore nothing. 20% of generic Seeds grow into weeds.
Forget-Me-LotsHas a tendency to come back when dug up. · Water Consumption Low
TillweedIts roots make a real mess of things, but its flowers are said to have healing properties. · Water Consumption Med
Fire NettlesThese nettles can cause quite the burning sensation. · Water Consumption Med- Spiny BindweedAttacks survivors when they disturb a nearby plant · Water Consumption Med
Carrot
Corn
Potato
Toma Root
Asparagus
Eggplant
Pumpkin
Watermelon
Dragon Fruit
Durian
Garlic
Onion
Pepper
Pomegranate


























